Property Attributes
- MLS#98999076
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CityWhite Bird
- NeighborhoodTwin River Ranch
- Zip83554
- Style
- Year Built2006
- Taxes$ 1075
- Price$ 519,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1205
- Lot Size20.02 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Enjoy 20 acres of beautiful Central Idaho countryside just under 2 miles from the mighty Salmon River! This 2-bedroom, 1-bath home offers approximately 1,200 sq. ft. of comfortable living space surrounded by mature trees, abundant wildlife, great views, and your own creek running through the property. A wraparound deck on all four sides provides the perfect place to take in the peaceful setting and mild climate. Inside, you'll find unique touches throughout, central heat and A/C, a cozy wood stove, and all appliances included. The fully fenced acreage offers good pasture for livestock, along with a fenced garden area, cherry and apple trees, goji berries, grapes, and hops. Additional improvements include a 24x32 detached shop/garage, a storage shed large enough to park a vehicle, and another shed equipped with solar to power a water source. A separate, leveled building site sits above the main home, offering potential for an additional home, shop, or outbuildings. Gated access is also available from Bucks Blvd. Enjoy country living with incredible recreation, fishing, hunting, and outdoor adventure just minutes away on the Salmon River!
| Elementary School | Middle School | High School |
|---|---|---|
| Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $519,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Broadband Internet |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2006 |
| Levels | Single w/ Upstairs Bonus Room |
| Unit Number | White Bird Road |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Creek/Stream |
| Assoc Fee Paid Per | Monthly |
| County | Idaho |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Twin River Ranch |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Google maps will take you there. |
| ModificationTimestamp | 2026-09-01T06:01:07.800Z |
| High School | Grangeville |
| City | White Bird |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 872071.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Grangeville |
| Land Lease Y/N | false |
| Tax Annual Amount | 1075 |
| Middle/Junior High School | Grangeville |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | Twin River Ranch Sub-Div Lot 43 20.02 Ac |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1205 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | 20 - 40 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 20.02 |
| Building Area Total | 1205 |
| Lot Size Acres | 20.02 |
| Covered Spaces | 2 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content