Property Attributes
- MLS#98995103
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CityWhite Bird
- NeighborhoodTwin River Ranch
- Zip83554
- Style
- Year Built1997
- Taxes$ 1183
- Price$ 595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3642
- Lot Size25.31 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
End-of-the-road privacy with breathtaking Salmon River views! This versatile home is ideal for multigenerational living, extended guests, or a mother-in-law setup. The main level offers true one-level living with a vaulted-ceiling living room, floor-to-ceiling fireplace, spacious kitchen and dining area, laundry, half bath, and a private primary suite. Downstairs features two bedrooms, a full bath, family room, kitchenette, furnace room, and a large storage/reloading room. Built for comfort and efficiency, the home includes solar-protected windows, vinyl siding, central A/C, propane furnace, wood stove (under 3 cords per year), electric bathroom heaters, and an 8,000-watt Generac generator with a dedicated 120-gallon propane tank that powers the well. Average electric is about $104/month, and propane averages 200 gallons annually. Enjoy a partial wraparound deck, concrete patios with eight exterior access doors, full RV hookups, frost-free hydrants, a garden area, and mature apricot, cherry, apple, and plum trees. The converted garage makes a great family, recreation, or craft room. Southern exposure and HOA-maintained roads provide reliable winter access (2026 dues: $414; owner maintains driveway). Appliances, window coverings, piano, conex container, generator system, and more are included. Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 414 |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1997 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Creek/Stream |
| Assoc Fee Paid Per | Annually |
| County | Idaho |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Twin River Ranch |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Other Structures | Separate Living Quarters |
| Status | Active |
| Directions | Follow Google Maps |
| ModificationTimestamp | 2026-08-18T22:03:06.800Z |
| High School | Grangeville |
| City | White Bird |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1102503.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Bath |
| Elementary School | Grangeville |
| Land Lease Y/N | false |
| Tax Annual Amount | 1183.44 |
| Middle/Junior High School | Grangeville |
| Virtual Tour | https://my.matterport.com/show/?m=APrsiYJyPyo&brand=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | Lot 131 of Twin River a Subdivision of Idaho County |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2240 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1402 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Lower |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 20 - 40 Acres |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 25.31 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3642 |
| Lot Size Acres | 25.31 |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content